Pre-booking of Excess Baggage is available now. The Excess Baggage Rate shall be applied per KG or per piece. All rates are in US Dollar.
Weight wise Excess Baggage Rate Chart
All rates in US Dollar | Payment at the Airport | Pre-book/Online payment | ||||||
Destination | Sector | Rate Per Kg | 0-5 kg | 0-10 kg | 0-15 kg | 0-20 kg | 0-25kg | 0-30 kg |
Abu Dhabi | KTM-AUH | 5 | 17 | 32 | 48 | 63 | 79 | 94 |
AUH-KTM | 10 | 33 | 65 | 97 | 129 | 161 | 193 | |
Dubai | KTM-DXB | 5 | 22 | 42 | 59 | 74 | 86 | 96 |
DXB-KTM | 10 | 48 | 91 | 129 | 162 | 189 | 210 | |
Dammam | KTM-DMM | 5 | 22 | 42 | 59 | 74 | 86 | 96 |
DMM-KTM | 10 | 48 | 91 | 129 | 162 | 200 | 239 | |
Riyadh | KTM-RUH | 5 | 19 | 36 | 54 | 72 | 90 | 107 |
RUH-KTM | 10 | 41 | 80 | 120 | 160 | 200 | 239 | |
Kuala Lumpur | KTM-KUL | 5 | 22 | 42 | 59 | 74 | 86 | 96 |
KUL-KTM | 10 | 28 | 54 | 81 | 107 | 134 | 160 | |
Doha | KTM-DOH | 5 | 22 | 42 | 59 | 74 | 86 | 96 |
DOH-KTM | 10 | 48 | 91 | 129 | 162 | 189 | 210 | |
Kuwait | KTM-KWI | 5 | 17 | 32 | 48 | 63 | 79 | 95 |
KWI-KTM | 10 | 33 | 65 | 97 | 129 | 161 | 193 | |
Dhaka |
KTM-DAC | 5 | 17 | 32 | 45 | 61 | 76 | 92 |
DAC-KTM | 5 | 17 | 32 | 45 | 61 | 76 | 92 | |
Beijing |
KTM-PKX | 10 | 40 | 65 | 100 | 120 | 150 | 170 |
PKX-KTM | 10 | 40 | 65 | 100 | 120 | 150 | 170 | |
Qingdao |
KTM-TAO | 10 | 40 | 65 | 100 | 120 | 150 | 170 |
TAO-KTM | 10 | 40 | 65 | 100 | 120 | 150 | 170 | |
Shanghai |
KTM-PVG | 10 | 40 | 65 | 100 | 120 | 150 | 170 |
PVG-KTM | 10 | 40 | 65 | 100 | 120 | 150 | 170 | |
Chongqing |
KTM-CKG | 10 | 40 | 65 | 100 | 120 | 150 | 170 |
CKG-KTM | 10 | 40 | 65 | 100 | 120 | 150 | 170 | |
Lhasa | KTM-LXA | 10 | 40 | 65 | 100 | 120 | 150 | 170 |
LXA-KTM | 10 | N/A | N/A | N/A | N/A | N/A | N/A | |
VOID |
YES | |||||||
EXCHANGE | NO | |||||||
REFUND | NO |